Olympiad 2008 top teams
Final Ranking after 11 Rounds
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 9 | ![]() | Armenia | ARM | 11 | 9 | 1 | 1 | 19 | 400,5 | 152,0 | 31,0 |
2 | 8 | ![]() | Israel | ISR | 11 | 8 | 2 | 1 | 18 | 377,5 | 149,0 | 28,0 |
3 | 10 | ![]() | United States of America | USA | 11 | 8 | 1 | 2 | 17 | 362,0 | 146,0 | 29,0 |
4 | 2 | ![]() | Ukraine | UKR | 11 | 7 | 3 | 1 | 17 | 348,5 | 163,0 | 25,5 |
5 | 1 | ![]() | Russia | RUS | 11 | 7 | 2 | 2 | 16 | 375,0 | 156,0 | 27,0 |
6 | 4 | ![]() | Azerbaijan | AZE | 11 | 7 | 2 | 2 | 16 | 359,5 | 147,0 | 29,0 |
7 | 3 | ![]() | China | CHN | 11 | 7 | 2 | 2 | 16 | 357,5 | 150,0 | 27,0 |
8 | 5 | ![]() | Hungary | HUN | 11 | 7 | 2 | 2 | 16 | 341,5 | 140,0 | 27,5 |
9 | 37 | ![]() | Vietnam | VIE | 11 | 7 | 2 | 2 | 16 | 340,0 | 137,0 | 29,0 |
10 | 12 | ![]() | Spain | ESP | 11 | 7 | 2 | 2 | 16 | 337,5 | 142,0 | 27,5 |
11 | 17 | ![]() | Georgia | GEO | 11 | 8 | 0 | 3 | 16 | 321,0 | 138,0 | 28,0 |
Women's Olympiad
Final Ranking after 11 Rounds
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 4 | ![]() | Georgia | GEO | 11 | 8 | 2 | 1 | 18 | 411,5 | 148,0 | 31,0 |
2 | 2 | ![]() | Ukraine | UKR | 11 | 7 | 4 | 0 | 18 | 406,5 | 146,0 | 30,0 |
3 | 7 | ![]() | United States of America | USA | 11 | 8 | 1 | 2 | 17 | 390,5 | 145,0 | 30,5 |
4 | 1 | ![]() | Russia | RUS | 11 | 7 | 3 | 1 | 17 | 367,0 | 144,0 | 29,5 |
5 | 9 | ![]() | Poland | POL | 11 | 8 | 1 | 2 | 17 | 364,5 | 157,0 | 27,5 |
6 | 6 | ![]() | Armenia | ARM | 11 | 8 | 0 | 3 | 16 | 353,0 | 145,0 | 28,0 |
7 | 10 | ![]() | Serbia | SRB | 11 | 7 | 2 | 2 | 16 | 318,5 | 146,0 | 26,5 |
Tuesday, November 25, 2008 | Labels: Olympiad | 0 Comments
More firing from Philippine Media
It is common to read fantastic praise heaped on Pinoy players in the newspapers but here's one article that takes the opposite approach:-
RP chess squad doomed from the start
Our team to the Dresden Chess Olympiad was doomed even before it left. Its composition—from a faulty national qualifying system—and board assignments were pitiful.
Top officials of the National Chess Federation of the Philippines (NCFP), led by Prospero Pichay and Abraham Tolentino, could not be persuaded to include veteran Grandmaster Eugene Torre in the lineup, and that presaged the sorry campaign of our team, once a board terror in previous Olympiads.
Torre could have held his own on board one against the chess heavyweights, and strikers, like GMs Joey Antonio and Wesley So plus International Master John Paul Gomez, could have gathered vital points in the lower boards. As it is, the team was reduced to being a mere scavenger picking up crumbs from the cruiserweights in the field.
Full article by NM Sammy Estimo of the Philippine Daily Enqurer HERE.
Tuesday, November 25, 2008 | Labels: Philippines | 0 Comments
Philippine chess bomb at youth level?

That is the problem in the Philippines. Politicians want to gain publicity so they go for big events. I do not see any problem with big events but where is the program for the scholastic or youth chess? If this country can produce the same money to develop chess and hosts events for the youths,then hosting big events like this can be justified.
Result? A disaster finish by the RP team in the chess olympiad.
Philippine chess officials should stop promoting chess by advertisements. They should promote chess from the grassroots.
Monday, November 24, 2008 6:30:00 PM CST

Where do you think the young talents, the new Philippine GMs come from?
They come from exposure to big local events where their talents are developed from international exposure.
The disaster finish is not at all the end of Philippine chess. That is how the young GMs learn and gain experience and become stronger, which the Philippines will, in the next few years.
More important, is the opportunity of ALL aspiring chess talent to be able to play and get their IM and GM norms, in Pichay's leadership.
That was not the case during Campo's reign, where he would just pick and promote a few of his privileged players. Torre was his only so called only "manok" who did well. But Torre was a self made talent. Like Balinas, who gained the GM title despite Campo's ill treatment.
We had other Filipino talents who left during Campo's reign. IM Barcenilla who supposedly got his GM norm in New York, but did not get the favors of Toti Abundo and Campo. And IM Enrico Sevillano, who graced the November 2008 Chess Life cover as the current U.S. Open Champion.
Campo single handedly repressed Philippine chess development in his over 50 years of so his called "chess leadership." What a sham.
China, India, Vietnam is far ahead of the Philippines.
But Campo did well for himself, did'nt he? The honorary swindler.
Monday, November 24, 2008 8:39:00 PM CST

Campomanaes is goddess. Because of he FIDE is popular and chess is world sport. He likes president Ilumzinow.
Monday, November 24, 2008 11:31:00 PM CST

Campo sux big time. Pinoy journalism also.
subious
Monday, November 24, 2008 11:33:00 PM CST

I am not praising Campomanes either, I am just saying that grassroots development in the Philippines still has to be realized.
Fifty years of Campo and another 2 decades of post Campomanes era, Philippines Youth Chess has still no regular tournament calendar except for the age group qualifying tournament to determine the delegates to the world youth championships. Kids from the different regions of the country has no provincial/regional/national events on a regular basis where they can develop their chess skills.
I guess hosting big events are good but there is not much plan outhere for youth development.
Tuesday, November 25, 2008 12:02:00 AM CST

Also Ed, as much as you are promoting philippine chess in your article, you sounds (at least to me) like you are also promoting your congressman Pichay.
This kind of things I say that really is a sad part of Philippine journalism.
Tuesday, November 25, 2008 12:07:00 AM CST
Tuesday, November 25, 2008 | Labels: Philippines | 0 Comments
Dresden Round 10: Key Pairings
Round 10 on 2008/11/23 at 15:00 | ||||||||
Bo. | 10 | ![]() | Rtg | - | 2 | ![]() | Rtg | 0 : 0 |
1.1 | IM | Maric Alisa | 2405 | - | GM | Lahno Kateryna | 2488 | |
1.2 | IM | Bojkovic Natasa | 2420 | - | WGM | Zhukova Natalia | 2488 | |
1.3 | WGM | Stojanovic Andjelija | 2357 | - | IM | Gaponenko Inna | 2473 | |
1.4 | WGM | Chelushkina Irina | 2360 | - | WGM | Zdebskaja Natalia | 2419 | |
Bo. | 51 | ![]() | Rtg | - | 12 | ![]() | Rtg | 0 : 0 |
2.1 | | Perena Catherine | 2210 | - | IM | Paehtz Elisabeth | 2471 | |
2.2 | | Cua Shercila | 2154 | - | IM | Kachiani-Gersinska Ketino | 2371 | |
2.3 | | Camacho Chardine Cheradee | 2100 | - | WGM | Michna Marta | 2399 | |
2.4 | | Bernales Christy Lamiel | 1998 | - | WFM | Ohme Melanie | 2237 | |
Bo. | 6 | ![]() | Rtg | - | 9 | ![]() | Rtg | 0 : 0 |
3.1 | IM | Danielian Elina | 2513 | - | IM | Socko Monika | 2434 | |
3.2 | IM | Mkrtchian Lilit | 2443 | - | IM | Rajlich Iweta | 2404 | |
3.3 | WGM | Aginian Nelly | 2325 | - | WGM | Zawadzka Jolanta | 2378 | |
3.4 | WIM | Galojan Lilit | 2305 | - | WIM | Majdan Joanna | 2284 | |
Bo. | 3 | ![]() | Rtg | - | 4 | ![]() | Rtg | 0 : 0 |
4.1 | WGM | Hou Yifan | 2578 | - | GM | Chiburdanidze Maia | 2489 | |
4.2 | GM | Zhao Xue | 2518 | - | IM | Dzagnidze Nana | 2503 | |
4.3 | WGM | Shen Yang | 2450 | - | IM | Javakhishvili Lela | 2473 | |
4.4 | | Ju Wenjun | 2397 | - | IM | Lomineishvili Maia | 2437 | |
Bo. | 43 | ![]() | Rtg | - | 7 | ![]() | Rtg | 0 : 0 |
5.1 | | Muminova Nafisa | 2240 | - | IM | Krush Irina | 2452 | |
5.2 | WFM | Gevorgyan Irina | 2179 | - | IM | Zatonskih Anna | 2440 | |
5.3 | | Tokhirjanova Hulkar | 2106 | - | WGM | Goletiani Rusudan | 2359 | |
5.4 | | Nodirjanova Nodira | 2118 | - | WGM | Rohonyan Katerina | 2334 | |
Bo. | 1 | ![]() | Rtg | - | 8 | ![]() | Rtg | 0 : 0 |
6.1 | GM | Kosteniuk Alexandra | 2525 | - | GM | Hoang Thanh Trang | 2483 | |
6.2 | IM | Kosintseva Tatiana | 2513 | - | IM | Vajda Szidonia | 2380 | |
6.3 | IM | Kosintseva Nadezhda | 2468 | - | IM | Madl Ildiko | 2376 | |
6.4 | IM | Korbut Ekaterina | 2459 | - | WGM | Rudolf Anna | 2318 | |
Bo. | 5 | ![]() | Rtg | - | 28 | ![]() | Rtg | 0 : 0 |
7.1 | GM | Sebag Marie | 2533 | - | WGM | Mamedjarova Zeinab | 2351 | |
7.2 | IM | Skripchenko Almira | 2455 | - | WGM | Mamedjarova Turkan | 2269 | |
7.3 | WGM | Milliet Sophie | 2366 | - | WIM | Umudova Nargiz | 2219 | |
7.4 | WGM | Leconte Maria | 2349 | - | | Kazimova Narmin Nizami qizi | 2171 | |
Bo. | 14 | ![]() | Rtg | - | 11 | ![]() | Rtg | 0 : 0 |
8.1 | IM | Muzychuk Anna | 2508 | - | IM | Harika Dronavalli | 2462 | |
8.2 | WGM | Krivec Jana | 2345 | - | IM | Tania Sachdev | 2425 | |
8.3 | WGM | Srebrnic Ana | 2290 | - | WGM | Swathi Ghate | 2320 | |
8.4 | WFM | Novak Ksenija | 2163 | - | WGM | Gomes Mary Ann | 2298 | |
Open Olympiad
Board Pairings
Round 10 on 2008/11/23 at 15:00 | ||||||||
Bo. | 2 | ![]() | Rtg | - | 8 | ![]() | Rtg | 0 : 0 |
1.1 | GM | Ivanchuk Vassily | 2786 | - | GM | Gelfand Boris | 2719 | |
1.2 | GM | Karjakin Sergey | 2730 | - | GM | Roiz Michael | 2677 | |
1.3 | GM | Efimenko Zahar | 2680 | - | GM | Postny Evgeny | 2674 | |
1.4 | GM | Volokitin Andrei | 2659 | - | GM | Rodshtein Maxim | 2609 | |
Bo. | 11 | ![]() | Rtg | - | 10 | ![]() | Rtg | 0 : 0 |
2.1 | GM | Naiditsch Arkadij | 2678 | - | GM | Kamsky Gata | 2729 | |
2.2 | GM | Khenkin Igor | 2647 | - | GM | Nakamura Hikaru | 2704 | |
2.3 | GM | Fridman Daniel | 2630 | - | GM | Onischuk Alexander | 2644 | |
2.4 | GM | Baramidze David | 2557 | - | GM | Shulman Yuri | 2616 | |
Bo. | 22 | ![]() | Rtg | - | 9 | ![]() | Rtg | 0 : 0 |
3.1 | GM | Ivanisevic Ivan | 2658 | - | GM | Aronian Levon | 2757 | |
3.2 | GM | Solak Dragan | 2595 | - | GM | Akopian Vladimir | 2679 | |
3.3 | GM | Perunovic Milos | 2580 | - | GM | Sargissian Gabriel | 2642 | |
3.4 | GM | Vuckovic Bojan | 2561 | - | GM | Petrosian Tigran L | 2629 | |
Bo. | 15 | ![]() | Rtg | - | 3 | ![]() | Rtg | 0 : 0 |
4.1 | GM | Adams Michael | 2734 | - | GM | Wang Yue | 2736 | |
4.2 | GM | Short Nigel D | 2642 | - | GM | Bu Xiangzhi | 2714 | |
4.3 | GM | Howell David W L | 2593 | - | GM | Ni Hua | 2710 | |
4.4 | GM | Jones Gawain C B | 2548 | - | GM | Li Chao B | 2622 | |
Bo. | 28 | ![]() | Rtg | - | 1 | ![]() | Rtg | 0 : 0 |
5.1 | GM | Beliavsky Alexander G | 2619 | - | GM | Kramnik Vladimir | 2772 | |
5.2 | GM | Pavasovic Dusko | 2597 | - | GM | Svidler Peter | 2727 | |
5.3 | GM | Lenic Luka | 2569 | - | GM | Morozevich Alexander | 2787 | |
5.4 | IM | Borisek Jure | 2548 | - | GM | Jakovenko Dmitry | 2737 | |
Bo. | 12 | ![]() | Rtg | - | 6 | ![]() | Rtg | 0 : 0 |
6.1 | GM | Shirov Alexei | 2726 | - | GM | Topalov Veselin | 2791 | |
6.2 | GM | Vallejo Pons Francisco | 2664 | - | GM | Cheparinov Ivan | 2696 | |
6.3 | GM | Illescas Cordoba Miguel | 2604 | - | GM | Delchev Aleksander | 2632 | |
6.4 | GM | San Segundo Carrillo Pablo | 2564 | - | GM | Iotov Valentin | 2532 | |
www.chess-results.com
Sunday, November 23, 2008 | | 0 Comments
- Olympiad 2008 top teams
- More firing from Philippine Media
- Philippine chess bomb at youth level?
- Dresden Round 10: Key Pairings
- Picture links from Susan Polgar
- Kirsan out of hospital and in Dresden
- 2.Ne2 vs Caro Kann
- Round 9 News by Mark Crowther
- Dresden 2008 PGN Games
- Olympiad 2008: Big changes on top boards
Alexa Page Rank Badge
